Step 1
Define the Dream.
Do you have an innovative solution that could be a game changer for your industry? Or do you need to simply prove out an idea? This process will add definition to your vision.
Introducing
Many visionaries & companies have disruptive ideas, but don’t know how to make them a reality. We will bring those ideas to life.
Trusted by more
than 100 companies.
Dreaming in Digital™ is the Precocity process for designing and architecting digital products. Let us help make your dreams a reality.
Do you have an innovative solution that could be a game changer for your industry? Or do you need to simply prove out an idea? This process will add definition to your vision.
We will build a comprehensive clickable MVP prototype and test it with real users.
Let us show you what it will take to build it—from the front end to the cloud. Now that you have strongly defined and designed idea, let us help make this a reality.
Partner with us to turn your dream into a reality. Our teams of skilled software engineers will adeptly shape your vision into a sturdy and expandable solution.
CHOOSE A PACKAGE
Choose a package that works best for you and your company’s needs.
Define Anything but basic... | Design Our most popular package... | Architect The whole shebang! | |
---|---|---|---|
DEFINE | |||
Project duration | 2 Weeks | 4 Weeks | 6 Weeks |
Define product / persona | Y | Y | Y |
Requirement gathering | Y | Y | Y |
Information architecture | N | Y | Y |
Project / staffing plan | N | N | Y |
DESIGN | |||
Unique Screen Design | Up to 8 Screens | Up to 20 Screens | Up to 20 Screens |
Hi-fidelity clickable prototype | Y | Y | Y |
Usabiltity Testing | N | Y | Y |
ARCHITECT | |||
Architecture / engineering approach | N | Y | Y |
Development estimates | N | N | Y |
PRICING | |||
Pricing | $25k | $50k | $75k |
Define
Anything but basic...
Project duration
2 Weeks
Unique Screen Design
Up to 8 Screens
$25k
DEFINE | ||
Project duration | 2 Weeks | |
Define product / persona | Y | |
Requirement gathering | Y | |
Information architecture | N | |
Project / staffing plan | N | |
DESIGN | ||
Unique Screen Design | Up to 8 Screens | |
Hi-fidelity clickable prototype | Y | |
Usabiltity Testing | N | |
ARCHITECT | ||
Architecture / engineering approach | N | |
Development estimates | N | |
PRICING | ||
Pricing |
$25k | |
Design
Our most popular package...
Project duration
4 Weeks
Unique Screen Design
Up to 20 Screens
$50k
DEFINE | ||
Project duration | 4 Weeks | |
Define product / persona | Y | |
Requirement gathering | Y | |
Information architecture | Y | |
Project / staffing plan | N | |
DESIGN | ||
Unique Screen Design | Up to 20 Screens | |
Hi-fidelity clickable prototype | Y | |
Usabiltity Testing | Y | |
ARCHITECT | ||
Architecture / engineering approach | Y | |
Development estimates | N | |
PRICING | ||
Pricing |
$50k | |
Architect
The whole shebang!
Project duration
6 Weeks
Unique Screen Design
Up to 20 Screens
$75k
DEFINE | ||
Project duration | 6 Weeks | |
Define product / persona | Y | |
Requirement gathering | Y | |
Information architecture | Y | |
Project / staffing plan | Y | |
DESIGN | ||
Unique Screen Design | Up to 20 Screens | |
Hi-fidelity clickable prototype | Y | |
Usabiltity Testing | Y | |
ARCHITECT | ||
Architecture / engineering approach | Y | |
Development estimates | Y | |
PRICING | ||
Pricing |
$75k | |
Once the design and architecture are completed, our team of elite software engineers is at your disposal. Our experts will skillfully create and launch your product, offering ongoing support, or seamlessly transitioning control to your internal teams as required.
Ready to get started? Our friendly team would love to get to know you and your dream. Tell us about what you need help with, the purpose of the project, and the problems we’re solving.